Standings
| 2025 Wisconsin Valley Conference Final Overall Standings (Dual Meets and WVC Meet) | Dual Meet Pts. | WVC Meet Pts. | Total Pts. |
|---|---|---|---|
| 1. Stevens Point Panthers | 10 | 12 | 22 |
| 2. Wausau West Warriors | 8 | 10 | 18 |
| 3. D.C. Everest Evergreens | 6 | 8 | 14 |
| 4. Wausau East Lumberjacks | 4 | 6 | 10 |
| 5. Marshfield Tigers | 2 | 4 | 6 |
| 6. Wis. Rapids Lincoln Red Raiders | 0 | 2 | 2 |
